Home Page
2001 State Results
|
|
California USA Wrestling's
Junior, Cadet,
13-14, 11-12, 9-10
Greco Roman State Championships
Girls Freestyle, 9-10, 11-12, 13-14,
Cadets, Junior, & FILA Junior
Natomas High School
May 11, 12, 13 2001
13-14 Greco
70 lbs. |
| 1. | Brandon Bettencourt | Turlock |
| 2. | Justin Quaile | USA Wild |
| 3. | Sirgio Dillon | Wan-Tu-Wazuri |
| 4. | Daniel Bocanegra | Scorpions |
75 lbs. |
| 1. | Nick Nunez | Team Temecula |
| 2. | Andrew Creason | Tulare Titans |
| 3. | Kevin Dunn | Ventura |
| 4. | Kevin Clay, Jr. | W.V. Eagles |
80 lbs. |
| 1. | Taylor Smith | Chino Hills |
| 2. | Keith Juengst | Valhalla |
| 3. | Andrew Schuler | Escalon |
85 lbs. |
| 1. | Barrett Abel | Strikers |
| 2. | Todd Schaurien | Renegades |
| 3. | Luke Manuel | Grass Valley |
| 4. | Nolan Rege | Healdsburg |
| 5. | Hawken Ruis | Valhalla |
| 5. | Cody Ramirez | P.V. Wrestling |
90 lbs. |
| 1. | Jessie Ruiz | Buena |
| 2. | Dean Wills | Grizzly |
| 3. | Calvin Miller | RGW |
| 4. | Jordan Abed | CYC |
| 5. | Jimmy Sims | Wan-Tu-Wazuri |
95 lbs. |
| 1. | Eric Brooks | RAWC |
| 2. | Tommy Bertram | Ripon Tribe |
| 3. | Dustin Rocha | Lemoore Farm Boyz |
| 4. | Armando Lopez | Central Mat Club |
| 5. | Alan Canizales | Valhalla |
| 5. | Dallin Willis | Grizzly Express |
100 lbs. |
| 1. | Aaron Palacios | Quicksilver |
| 2. | Cody Vasconcellos | Turlock |
105 lbs. |
| 1. | Daniel Garcia | Quicksilver |
| 2. | Scott Baughman | Lemoore Farm Boyz |
| 3. | Michael Rico | Sturgeons |
| 4. | Cody Coman | Team Temecula |
| 5. | Clayton Jack | Vacaville |
110 lbs. |
| 1. | Josh Summers | Cal Combat |
| 2. | James Coudright | Vacaville |
| 3. | Alex Cabuag | Soaring Eagles |
| 4. | Travis Lodes | La Morinda |
| 5. | Lewis Gonzalez | Turlock |
| 5. | Alex Cruz | North Bay |
115 lbs. |
| 1. | Eric Nakagawa | Soaring Eagles |
| 2. | Josiah Biondo | Vacaville |
| 3. | Tommy Marcoux | So Cal |
| 4. | Chris Gabrielson | So Cal |
| 5. | Lynette Domer | Team Fujii |
120 lbs. |
| 1. | Matt Upton | Northern Select |
| 2. | Kyle Sandate | OTC |
| 3. | Andy Sanchez | Delta |
| 4. | Sam Rothschild | CYC |
125 lbs. |
| 1. | Jordan Danz | Strikers |
| 2. | Ryan Mattox | Centerline |
| 3. | Anthony Garcia | So Cal |
| 4. | Conrad Refjanian | Tri-County |
| 5. | Scott Sandy | Vacaville |
| 5. | Eric Vurik | No Mercy |
130 lbs. |
| 1. | Ben Yasutani | So Cal |
| 2. | Daniel LUna | Quicksilver |
| 3. | Ryan Cummings | Tri-County |
| 4. | Vance Johnson | Erueka-REWA |
| 5. | Robert Crone | Northern Select |
| 5. | Kenny DeHaan | CSD |
140 lbs. |
| 1. | Randy Doherty | Tulare Titans |
| 2. | Levon Zamkochyan | Golden Boys |
| 3. | Daniel Rosales | Chualar |
| 4. | Rick Rossknecht | Tri-Valley |
| 5. | Anthony Avellino | Soaring Eagles |
| 5. | Brock Wenborne | Valhalla |
150 lbs. |
| 1. | Shawn Ceremello | Sturgeons |
| 2. | Jesus Navarrete | Chualar |
| 3. | Joshua Smith | Flacons |
| 4. | Beau Green | Yuba City Cyclones |
| 5. | Leroy Bolanos | |
| 5. | Joseph Carranza | Tracy Freestyle |
Cadet Greco
83.5 lbs. |
| 1. | Andrew Gonzales | Soaring Eagles |
| 2. | C.J Domingues | AG |
| 3. | Joe Walsh | REWA |
| 4. | Parker Sha | Terra Nova |
88 lbs. |
| 1. | Brett Lano | KIAWS |
| 2. | Robert Bingham | CYC |
| 3. | Marshall McCollum | San Marin |
94.5 lbs. |
| 1. | Blake Parreira | Tulare Titans |
| 2. | Steven Jaurez | Bullpups |
| 3. | Brian Granados | Merced Bears |
| 4. | Michael Mendes | Bullpups |
| 5. | Gabriel Delgado | Casa Roble Thrashers |
103.5 lbs. |
| 1. | Micah Ferguson | Bear River |
| 2. | Steve Saric | Team Temecula |
| 3. | Steven Pressnall | CYC |
| 4. | Joaquin Carlos | San Jose |
| 5. | Adam Zubiate | Quicksilver |
| 5. | George St. Gaudens | Olympic |
112 lbs. |
| 1. | Chad Mendez | Bullpups |
| 2. | Danny San Juan | Soaring Eagles |
| 3. | Eugene Yasutani | Team SoCal |
| 4. | Rudy Ramirez | CYC |
| 5. | Marcus Pettis | Salinas Valley |
| 5. | Mike Rodriguez | Merced Bears |
121 lbs. |
| 1. | William Price | CYC |
| 2. | Alfonso Barba | Titans |
| 3. | Cody Johnson | Vacaville |
| 4. | Alfred Monroy | Buena |
| 5. | Tony Fracchia | Vacaville |
| 5. | Blaine F. Lopes | Merced |
132 lbs. |
| 1. | Dev Solis | Castro Valley |
| 2. | Lucas Anderson | Bullpups |
| 3. | Jason Sanchez | Steel City |
| 4. | Ricky Torculas | Quicksilver |
| 5. | Collin Porter | Team SoCal |
| 5. | Tommy Machado | Soaring Eagles |
143 lbs. |
| 1. | Lionel Sierra | Reedley Youth WC |
| 2. | Matt Crippes | CYC |
| 3. | Ryan Williams | No Mercy |
| 4. | Brandon Halsey | No Mercy |
| 5. | Daniel Murphee | NVWC |
| 5. | Mike Gabrielson | Team SoCal |
154 lbs. |
| 1. | Nick Orlando | Pittsburg |
| 2. | Brett Sloane | Vacaville |
| 3. | Kyle Griffin | CYC |
| 4. | Tyler Bernacci | Golden Grapplers |
| 5. | Brandon Ceremello | Team Sturgeons |
| 5. | Justin Knittel | Delta |
Junior Greco
98 lbs. |
| 1. | Jesse Contreras | Turlock |
| 2. | Christopher Creason | Titans |
105 lbs. |
| 1. | Robert Martinez | Team Natomas |
| 2. | Ian Tongal | CYC |
| 3. | Louie Rund | WYO |
| 4. | Richard Ybarra | Tri-Valley |
114 lbs. |
| 1. | J.J. Holt | Tulare |
| 2. | Jeff Sato | Arroyo Grande |
| 3. | Juan Ramirez | No Mercy |
| 4. | Francisco Manriquez | Ukiah |
123 lbs. |
| 1. | Oscar Ramero | Wolfpack |
| 2. | Jonathan Corbett | Eastbay |
| 3. | Casey Mungo | TANSTAAFL |
| 4. | Derek Moore | RAWC |
132 lbs. |
| 1. | Tyler Moran | Temecula |
| 2. | Christian Bowerman | Fa Boys |
| 3. | Marco Lara | Lion's Den |
| 4. | Doug Yadon | Lion's Den |
143 lbs. |
| 1. | Dan Cadwallader | SoCal |
| 2. | Juan Mora | No Mercy |
| 3. | Jeff Bristol | Team Thun |
| 4. | Mike Spalliero | Bear River |
154 lbs. |
| 1. | Dustin Tillman | CYC |
| 2. | Daniel Price | Northern Select |
| 3. | Cooper Fouch | G Grapplers |
| 4. | Fernando Mercado | Soaring Eagles |
165 lbs. |
| 1. | Sven Haiemeister | Farm Boys |
| 2. | Steve Gee | CYC |
| 3. | Daniel LUna | So Cal |
| 4. | Matt Aulabaugh | Northern Select |
178 lbs. |
| 1. | Ken Cook | CYC |
| 2. | Ryan Halsey | No Mercy |
| 3. | Anthony Rubalcava | Yo Mama |
| 4. | Steve Williams | No Mercy |
191.5 lbs. |
| 1. | Jon Stevens | CV Pride |
| 2. | Markus Powell | Team Natomas |
| 3. | John Krieger | Pirate |
| 4. | Max Cladish | CYC |
220 lbs. |
| 1. | Ken Pamanian | Downey |
| 2. | James Holly | Turlock |
| 3. | Tyler Jamison | Vacaville |
| 4. | Daren Murphy | Vacaville |
275 lbs. |
| 1. | Matthew Tesoro | Chiquita |
| 2. | Arturo Basulto | Arroyo Grande |
| 3. | Troy Carter | Olympic |
| 4. | Charles Saguil | SVFWC |
Schoolgirls
81 lbs. |
| 1. | Katherine Fulp-Allen | Peninsula Grapplers |
| 2. | Karissa Testa | Woodland |
85 lbs. |
| 1. | Sara Hussaro | Ferndale |
| 2. | Laley Ann Marks | Laguna Creek |
90 lbs. |
| 1. | Alina Nichols | Knights |
95 lbs. |
| 1. | Sara Scharf | Arroyo Grande |
Cadet Women
94.75 lbs. |
| 1. | Jeniffer Stahl | Pirate |
101.25 lbs. |
| 1. | Maike Watanabe | NVWC |
| 2. | Amantha Hordagoda | Sunnyvale |
108 lbs. |
| 1. | Jessica Hsieh | Napa Valley |
| 2. | Angee Cabuag | Soaring Eagles |
| 3. | Jacqueline Figueroa | Lompoc |
| 4. | Nicole Creason | Tulare Titans |
| 5. | Clarissa Cruys | Laguna Creek |
112 lbs. |
| 1. | Silvia Cortez | Knights |
123.25 lbs. |
| 1. | Sabrina Valdez | Northern Select |
| 2. | Estella Pine | |
| 3. | Teresa Dalben | Laguna Creek |
| 4. | Christie Rafanan | NVWC |
| 5. | April Nagilena | Castro Valley |
132.25 lbs. |
| 1. | Sharita Towne | |
| 2. | Monica Olguin | No Mercy |
| 3. | Vanessa Bulanda | Grapplers |
| 4. | Teya Pica | CYC |
| 5. | Rachel Tempesta | El Granada |
Jr. Women
101.25 lbs. |
| 1. | Jessica Dougherty | CYC |
119 lbs. |
| 1. | Malinda Ripley | alcons |
| 2. | Danni Presley | NVWC |
| 3. | Shainna Breslow | San Francisco |
127.25 lbs. |
| 1. | Julie Duarte | Calif. Grapplers |
| 2. | Narase | Desert |
138.75 lbs. |
| 1. | Emilee Murphee | NVWC |
| 2. | Chel Arce | Monterey |
149.75 lbs. |
| 1. | Amanda Ramsey | Sebastopol |
165.25 lbs. |
| 1. | Erica Hartman | Amador Valley |
| 2. | Katy Jones | Modesto |
| 3. | Chantal Downing | Eureka |
165+ lbs |
| 1. | Monique Patino | Klaws |
| 2. | Elizabeth Deroy | Bulldogs |
|