Home Page
2001 State Schedule
|
|
California USA
Wrestling's
Kids Freestyle
State Championships Results
Fresno, California
May 4th, 5th and 6th, 2001
Midget
Team Results
| 1. | Vacaville |
| 2. | San Fernando Tigers |
| 3. | Concord Youth Club |
Individual Results
50 lbs. |
| 1. | Nathaniel Barnes | Raptors |
| 2. | Brendan Sullivan | Delta |
| 3. | Matthew Correa | Guadalupe |
| 4. | Paul Gomez | Delta |
| 5. | Kelly Guerrero | Guadalupe |
| 5. | Miller Simonis | East Side Cougars |
55 lbs. |
| 1. | Drew Haskin | NV Kids |
| 2. | Frank Martinez | CA Grapplers |
| 3. | Kent Williams | Vacaville |
| 4. | Colby Haley | Sierra Strikers |
| 5. | Marc Collier | Nobleman |
| 5. | Michael Hallmark | Wasco |
60 lbs. |
| 1. | Jesse Delgado | Salinas Valley |
| 2. | Seth Hicks | Bakersfield |
| 3. | Sonny Martinez | Guadalupe |
| 4. | Javier Sanchez | Nobleman |
| 5. | Alfonso Osuna III | Imperial Valley |
| 5. | Daniel Johnson | San Diego |
65 lbs. |
| 1. | Linwood Peoples | Laguna |
| 2. | Craig Simmons | OTC |
| 3. | Kyle Chene | Team Thunder |
| 4. | Ivan Cardoza | REWA Fortuna |
| 5. | Charles Chavez | So Cal |
| 5. | Erick Mendonca | Tulare Titans |
70 lbs. |
| 1. | Rahshaad Reynolds | SF Tigers |
| 2. | Jake Pinco | Tracy |
| 3. | Taylor Ferguson | Vacaville |
| 4. | Cody Bolinger | Jets |
| 5. | Kyle Sundby | Wild Bruins |
| 5. | Kristopher Giurtarese | Tri City |
75 lbs. |
| 1. | Christopher Urquizo | Merced Bears |
| 2. | Adam De La Garza | Vacaville |
| 3. | Marty Le Gaspe | CA Grapplers |
| 4. | Erik Egelko | Ventura Bengals |
| 5. | Joseph Lopez | Hanford Knights |
| 5. | Sergio Aguiniga | Fontana Boys |
80 lbs. |
| 1. | Dominic Pica | CYC |
| 2. | Sergio Cortez | Ventura |
| 3. | Chance Chalmers | Vacaville |
| 4. | Kyle Brown | Sultan |
| 5. | Chaste Harrell | San Fernando Tigers |
| 5. | Jesse Lawler | Corcoran |
87 lbs. |
| 1. | Nicholas Sierra | Reedly |
| 2. | Ian Daube | Slammers |
| 3. | Dwight Flores | Titans |
| 4. | Ethan Diver | Wolf Pack |
| 5. | Kody Carr | Jr. Express |
| 5. | Brian Schoeno | Hot Shots |
95 lbs. |
| 1. | Kirby Coman | Temecula |
| 2. | Kristopher Castillo | CYC |
| 3. | Jesse Hellinger | Winter USA |
| 4. | Wesley Cottier | Coyote |
| 5. | R.J. Ramirez | Marauder |
| 5. | Pete Armbuster | Corcoran |
103 lbs. |
| 1. | Sean Conner | San Lorenzo |
| 2. | Mychal Quiddam | Delano |
| 3. | Travis Perez | Buena |
| 4. | Peipe James | Dungeon |
| 5. | Julian Fergerson | Buena |
| 5. | Jordan Rubio | Arroyo Grande |
112 lbs. |
| 1. | Thomas Frates | Oakdale |
| 2. | Jordan Felix | Pleasant Hill |
| 3. | Marcus Ortega | Team Temecula |
| 4. | Mark Narvaes | Caruthers |
| 5. | Jeremiah Mata | Corcoran |
| 5. | Andrew Agajanian | Bengals |
120 lbs. |
| 1. | Hector Saenz | SF Tigers |
| 2. | Ruben Cota | SF Tigers |
120+ lbs. |
| 1. | Chad McElheny | Ventura Bengals |
| 2. | Enrique Ramirez | Selma |
| 3. | Shane Crossley | RAWC |
120++ lbs. |
| 1. | Antonio Hernandez | Bakersfield |
Novice
Team Results
| 1. | Vacaville |
| 2. | Turlock |
| 3. | San Fernando Tigers |
| 3. | Nobleman |
Individual Results
60 lbs. |
| 1. | Joshua Juarez | Outkast Boyz |
| 2. | David Klingsheim | Delta |
| 3. | Martin Gonzalez | Gilroy Hawks |
| 4. | Steven Salinas | Grapplers |
| 5. | Andre Onsurez | Noblemen |
| 5. | Brandon Rocha | Farmboys |
65 lbs. |
| 1. | Galen Williams | Tulare |
| 2. | Trent Stevenson | Arcata |
| 3. | Shawn Hastie | Ojai Valley PAL |
| 4. | Jacob Cena | N.V. Kids |
| 5. | Tim Boone | Poway Slammers |
| 5. | Scott Chene | Team Thunder |
70 lbs. |
| 1. | Kyle Williams | RAWC |
| 2. | Matt Thomas | Vacaville |
| 3. | Martin Rubalcava | Ventura Bengals |
| 4. | Nicolo Naranjo | Gilroy Hawks |
| 5. | Justin Arredondo | Tri City |
| 5. | Henry Yorba | Poway Slammers |
75 lbs. |
| 1. | Erik Lopez | Diamond Back |
| 2. | Matthew HIcks | Wan-Tu-Wazuri |
| 3. | Aaron Juarez | Outkast Boyz |
| 4. | Travis Rasmussen | Noblemen |
| 5. | Kyle Aganad | |
| 5. | Steven Vasquez | |
80 lbs. |
| 1. | Trevor Machado-Ching | Turlock |
| 2. | Zachery Horsley | Calaveras |
| 3. | Aaron Hendricks | Vacaville |
| 4. | Joe Cineros | Ventura |
| 5. | Kyle Pineo | Tracy |
| 5. | Jordan Haley | Strikers |
85 lbs. |
| 1. | Brad Pace | Vacaville |
| 2. | Ted Bristol | Team Terminators |
| 3. | Richard Alarcon | Terminators |
| 4. | Tajuan Belton | Turlock |
| 5. | Brad Robinson | Slammers |
| 5. | Bud Garza | Corcoran |
90 lbs. |
| 1. | Isaac Nacita | Bakersfield |
| 2. | Justin Danz | Strikers |
| 3. | Anthony Box | Yuba City Cyclones |
| 4. | Miguel Garcia | Terminators |
| 5. | Keenan Marker | No Mercy |
| 5. | Phillip Urquizo | Merced Bears |
95 lbs. |
| 1. | Nicholas Inclan | Team SoCal |
| 2. | Brent Pfitzer | Tulare Titans |
| 3. | Rylee Wightman | Arroyo Grande |
| 4. | Max Arpel | Vacaville |
| 5. | Brandon Medellin | Madera |
| 5. | Vince Pisani | Team Thunder |
100 lbs. |
| 1. | Fred Gonzalez | Nobleman |
| 2. | Patrick Martinez | Temecula |
| 3. | Levi Coman | Team Temecula |
| 4. | George Lopez | Arroyo Grande |
| 5. | Cameron McNeer | IMperial Valley |
| 5. | J.J. Koch | Folsom Mad Dawg |
105 lbs. |
| 1. | Luis Bland | Turlock |
| 2. | Donnell Rowe | Imperial Valley |
| 3. | Justin Eastman | Merced Bears |
| 4. | Hunter Collins | Gilroy Hawks |
| 5. | Joshua Guerrero | Fontana Boyz |
| 5. | Luilberto Pico | CYC |
112 lbs. |
| 1. | Robert Sanchez | Turlock |
| 2. | Zack Sesar | Vacaville |
| 3. | Chris Hubbard | Ferndale |
| 4. | Bryon Mock | Cal PAL |
| 5. | David Mendoza | Golden State |
| 5. | Joseph Mitchell | Outlaw |
120 lbs. |
| 1. | Angel Molina | Terminators |
| 2. | Rudi Burtschi | Oakdale |
| 3. | Adam Wilson | Chiquita |
| 4. | Brett Wenbourne | Valhalla |
| 5. | John Marquez | BHS |
| 5. | Joey Avila | Strathmore |
130 lbs. |
| 1. | Brandon Ruff | Poway Slammers |
| 2. | Alex Pratt | REWA |
| 3. | Ryan Smith | Temecula |
| 4. | Paul Bracamonte | Central Grizzlies |
| 5. | Beau Raybon | Ventural Bengals |
| 5. | Ruben Hernandez | SF Tigers |
140 lbs. |
| 1. | Grant Bailey | REWA-Del NOrte |
| 2. | Jorge Monge | Pounders |
| 3. | Kevin Austin | Hanford Knights |
| 4. | Nicholas Mendez | Buchanana |
| 5. | Don Williams | Team Thunder |
| 5. | Anthony Gastleum | Covina Valley Hawks |
140+ lbs. |
| 1. | Cristen Daneil | Bakersfield |
| 2. | Jeremy DeLeon | Patterson Tigers |
| 3. | Vincent Lopez | Tri City |
| 4. | Ricky Berroa | SF Tigers |
| 5. | Phillip Bailey | REWA DelNorte |
| 5. | Leonard Romero Jr. | Terminators |
140++ lbs. |
| 1. | Austin Provencher | Chino Hills |
| 2. | Michael Zoppo | Chiquita Kids |
| 3. | Jared Detherage | Eureka REWA |
| 4. | Marcus Delgado | Ventura Bengals |
| 5. | Jonathan Alvarado | PAWC |
| 5. | James Staats | Sunnyvale |
140+++ lbs. |
| 1. | Walter Lunsford | Oakdale W.C. |
| 2. | Efren Cisneros | Express Jr. |
140++++ lbs. |
| 1. | Mark Lopez | El Capitan |
140+++++ lbs. |
| 1. | Matthew Compon | San Diego Mighty Mites |
Schoolboy/Schoolgirl
Team Results
| 1. | Turlock |
| 2. | Concord Youth Center |
| 3. | Fontana |
Individual Results
70 lbs. |
| 1. | Justin Paulsen | Terminators |
| 2. | Brandon Bettencourt | Turlock |
| 3. | Justin Quale | USA Wild Bruins |
| 4. | Jordan Matthews | Klaws |
| 5. | Sergio Dillon | Wan Tu Wazuri |
| 5. | Daniel Bocanegra | Scorpions |
75 lbs. |
| 1. | Nick Nunez | Team Temcula |
| 2. | Mad Lee | West Fresno |
| 3. | Raymond Elizalde | IVT |
| 4. | Andrew Creason | Tulare Titans |
| 5. | Kevin Dunn Jr. | Ventura |
| 5. | Michael Bookin | Delta W.C. |
80 lbs. |
| 1. | Paul Ruiz | Firebaugh |
| 2. | Derek Boothe | Hot Shots |
| 3. | Joshua Betancur | Buchanan |
| 4. | Joseph Fio | USA Wild |
| 5. | Robert Scofield | San Clemente |
| 5. | Andrew Wright | Tulare |
85 lbs. |
| 1. | Mich Ruis | Valhalla |
| 2. | Matthew Perez | Firebaugh |
| 3. | Nolan Rege | Edwards |
| 4. | Todd Schavrien | Renegades |
| 5. | Barrett Abel | Strikers |
| 5. | Chase Bier | SouthEast Mustangs |
90 lbs. |
| 1. | Jesse Ruiz | Buena |
| 2. | Elijah Nacita | Bakersfield |
| 3. | Gregory Ferrer | Tri City Power Masters |
| 4. | Gabriel Rodriguez | Guadalupe |
| 5. | Dustin Rocha | Farmboys |
| 5. | Calvin Miller | Rico |
95 lbs. |
| 1. | Armando Gonzales | Gilroy Hawks |
| 2. | Jamie Driskill | Razorback |
| 3. | Eric Brooks | RAWC |
| 4. | Dylan Sweet | Tri-City |
| 5. | Schuyler Palmer | Renegades |
| 5. | Alan Canizalez | Valhalla |
100 lbs. |
| 1. | Larry mediana | Fontana Boyz |
| 2. | Adin Duena | Gilroy Hawks |
| 3. | Lino Sanchez | Grizzly |
| 4. | David Christian | Pleasant Hill |
| 5. | Nick Contreras | Selma |
| 5. | Aaron Palacios | Quicksilver |
105 lbs. |
| 1. | Raphael Reynolds | SF Tigers |
| 2. | Daniel Garcia | Quicksilver |
| 3. | Conrade Rangell | Timberwolves |
| 4. | Chris Torres | Fontana Boys |
| 5. | David Ramirez | East Valley |
| 5. | Joel Harper | Santa Barbara |
110 lbs. |
| 1. | Lewis Gonzales | Turlock |
| 2. | Lucas Espericueta | Wasco |
| 3. | Josh Summers | Cal. Combat |
| 4. | Ernesto Ramirez | Exeter |
| 5. | Brock Collette | Yuba City |
| 5. | Evan Rodriguez | Razorbacks |
115 lbs. |
| 1. | John Perreira | Oakdale |
| 2. | Joseph Madrid | Outkast Kidz |
| 3. | Fernando Placido | Gilroy Hawks |
| 4. | Jonathan Villerford | Temecula |
| 5. | Michael Orozco | Salinas Valley |
| 5. | Steven Urquizo | Merced |
120 lbs. |
| 1. | William Ramos | CYC |
| 2. | Adam Starling | Diamondbacks |
| 3. | Matt Upton | Northern Select |
| 4. | Damian Schwab | Wolf Pack |
| 5. | Ricky Aguirre | SF Tigers |
| 5. | Ernesto Aguirre | Corcoran |
125 lbs. |
| 1. | Nicholas Leon | Team So Cal |
| 2. | Jordan Danz | Strikers |
| 3. | Ryan Mattox | Centerline |
| 4. | Cameron Ward | Hughson |
| 5. | Ryan Coles | Hawkeye |
| 5. | Joshua Patton | Calexico |
130 lbs. |
| 1. | Austin Crowan | Turlock |
| 2. | Anthony Elizalde | I.V.T. |
| 3. | Jonathan Wiliams | Kastner |
| 4. | Jimmy Stormo | Raptors |
| 5. | Jonathan Torculas | Quicksilver |
| 5. | Wiliam Velasquez | Turlock |
140 lbs. |
| 1. | Randy Doherty | Titans |
| 2. | Isaac Leland | San Clemenete |
| 3. | Andrew Padilla | Turlock |
| 4. | Michael Tade | Winters |
| 5. | Andrew Guerrero | SF Tigers |
| 5. | Justin Cutbirth | Fontana Boyz |
150 lbs. |
| 1. | Rick Marquez | East High |
| 2. | Sheldon Page | Bronco Wrestling Club |
| 3. | Daniel Gutierrez | Quicksilver |
| 4. | Tim Chavez | marauders |
| 5. | Ryan Richmond | Tulare |
| 5. | Shaun Ceremello | Silver Creek |
160 lbs. |
| 1. | Shawn Schaffer | Terminator |
| 2. | Anthony Vitucci | Clovis East |
| 3. | Danny Chavez | No Mercy |
| 4. | Farrell Bays | Clovis |
| 5. | Khristofer Hatke | Ripon Tribe |
| 5. | Braxton Tarver | Los Osos |
160+ lbs. |
| 1. | Gabriel Moore | High Desert Storm |
| 2. | Michael Hurst | Ripon Tribe |
| 3. | Isaiah Caine | Wan-Tu-Wazuri |
| 4. | Erik Nye | Red Bluff |
| 5. | Chris Lewis | Clovis West |
| 5. | Marvin Statler | Klaws |
160++ lbs. |
| 1. | Bobby Smith | CYC |
| 2. | Alexander Cervantes | Firebaugh |
| 3. | Raymond Romero | Dungeon |
| 4. | Raul Bravo | Kalws |
| 5. | Tommy James | Dungeon |
| 5. | Chris Bonilla | Corcoran |
160+++ lbs. |
| 1. | Alexander Senegal III | Quimby Oak |
| 2. | Isaac Gomez | Imperial Valley |
| 3. | Daniel Gomez | Fowler |
| 4. | Rafael Castaneda | UTC |
| 5. | Ricardo Beltran | Ventura |
| 5. | Ricardo Alcala | Mt. View |
160++++ lbs. |
| 1. | Francisco Grijalva | Calexico |
| 2. | Vincent Delgado | Delta |
| 3. | Kevin Johnson | REWA-Eureka |
| 4. | Joan Acevedo | Firebaugh |
|