Home Page
2001 State Schedule
|
|
California USA Wrestling's
Junior Freestyle
Open Freestyle/Greco
Open Women Freestyle State Championships
Brethren Christian Warrior Center
Cypress, Ca.
April 6, 7, 8, 2001
Junior Freestyle
| 98 lbs. |
| 1. | Steven Juarez | Bullpups |
| 2. | Jonathan McLoy | Union City |
| 3. | Jay Lee | JJ Club |
| 4. | Alfredo Agraz | Apple Valley |
| 105.5 lbs. |
| 1. | Chad Mendes | Bullpups |
| 2. | Eugene Yasutomi | Santa Ana |
| 3. | Kou Lee | Panthers |
| 4. | Chris Jaworski | Los Altos |
| 114.5 lbs. |
| 1. | Logan Ingrahn | Buchanan |
| 2. | Jordan Keckler | Yomama |
| 3. | Frank Sanchez | A-Team |
| 4. | David Chavez | HD Storm |
| 123 lbs. |
| 1. | Christian Bowerman | Delta |
| 2. | Nick Hein | No Mercy |
| 3. | Andrew Dominguez | Santa Maria |
| 4. | Matthew Schum | Huskies |
| 132 lbs. |
| 1. | Doug Yadon | SoCal |
| 2. | Joe Rico | Sturgeon |
| 3. | Ricky Turk | Rim |
| 4. | Steven Brown | Kelseyville |
| 143 lbs. |
| 1. | Jeff Bristol | Independent |
| 2. | Mike Spalliero | Bear River |
| 3. | Scott Upton | Northern Select |
| 4. | Matthew Barger | SoCal |
| 154 lbs. |
| 1. | Jerry Barragon | Thorne |
| 2. | Andy Lopez | SoCal |
| 3. | Daniel Price | Northern Select |
| 4. | Steven Gee | CYC |
| 165 lbs. |
| 1. | Matt Monteiro | Paso Robles |
| 2. | Erik Alvita | Alta Loma |
| 3. | Matt Aulabaugh | Northern Select |
| 4. | Cahse Blondin | PV Wrestling |
| 178 lbs. |
| 1. | Anthony Rubalcava | Yomama |
| 2. | Jatinder Singh | Sturgeons |
| 3. | Will German | SF Tigers |
| 4. | Pat Varela | Salinas Valley |
| 191.5 lbs. |
| 1. | Marcos Powell | Natomas |
| 2. | Andy Murro | Foothill |
| 3. | Kurt Russel | Grissley |
| 4. | Tim Becerra | Wolfpack |
| 220 lbs. |
| 1. | James Hollis | Turlock |
| 2. | Tyler Jamison | SF Tigers |
| 3. | D J Montano | Brea |
| 4. | Tony Do | Monterey |
| Hwt |
| 1. | Matt Tesoro | Guadalupe |
| 2. | Art Buselto | Arroyo Grande |
| 3. | Josh Downing | Monterey |
| 4. | Jerry Arellano | Sturgeons |
Open Women
| 90.5-101.5 lbs. |
| 1. | Jessica Dougherty | CYC |
| 2. | Natalie Martinez | |
| 123.5 lbs. |
| 1. | Stacia Anderson | San Diego |
| 2. | Yvonne Li | Crawford Takedown |
| 3. | Cari Keneham | Elite |
| 112 lbs. |
| 1. | Ashia Taylor | SD Powermaster |
| ??? lbs. |
| 1. | Angel Pina | SD Powermaster |
| 136.5 lbs. |
| 1. | Cindy Herceg | Spartak |
| 2. | Monica Olguin | No Mercy |
| 3. | Stacey Carta | Lafayette |
| 119 lbs. |
| 1. | Vanessa Butanda | Grapplers |
| 2. | Sophia Tovar | SD Powermaster |
Open Freestyle
| 119 lbs. |
| 1. | Josh Quick | Navy |
| 2. | David Pucino | Navy |
| 3. | Ryan Bareng | Sam's Club |
| 4. | David Vasquez | |
| 127 lbs. |
| 1. | Jose Sanchez | |
| 2. | Merygan Aszekian | Golden Boys |
| 3. | Michael Simpson | SoCal |
| 4. | Efren Ceballos | DSWC |
| 138 lbs. |
| 1. | George Moreno | Firebaugh |
| 2. | Sheldon Kim | SoCal |
| 3. | Mike Anderson | |
| 4. | Harry Hladun | Navy |
| 152 lbs. |
| 1. | Thomas Juarez | Bakersfield |
| 2. | Pat Cadwallader | SoCal |
| 3. | Zhon Kuraspedian | DSWC |
| 4. | Ryan Meloche | DSWC |
| 167 lbs. |
| 1. | Jeremiah Jarvis | N. Select |
| 2. | James Medeiros | Bulldogs |
| 3. | David Rivera | SoCal |
| 4. | Brian Spalliero | |
| 187 lbs. |
| 1. | Clark Conover | |
| 2. | Ricardo Garcia | |
| 3. | Landon Seefert | |
| 4. | Toitiano | |
| 213 lbs. |
| 1. | Raphael Davis | DSWC |
| 2. | Mario Botelho | Fresno |
| 3. | Tony Kellar | Elite |
| 4. | Mike Von Worth | Fresno |
| 286 lbs. |
| 1. | Masoud Rahamani | |
| 2. | John McIntyre | CYC |
| 3. | Juan Prado | SoCal |
| 4. | Julius Reyes | |
Open Greco-Roman
| 119 lbs. |
| 1. | Chad Solano | SoPal |
| 2. | Josh Quick | |
| 3. | David Pucino | Navy |
| 4. | Ryan Bareng | Sam's Club |
| 127 lbs. |
| 1. | Jose Sanchez | Fresno |
| 2. | Michael Simpson | Anaheim |
| 3. | Camilo Gonzalez | Sunkist Kids |
| 4. | Merygan Aszekian | Golden Boys |
| 138 lbs. |
| 1. | Mark Gaskill | |
| 2. | George Moreno | Firebaugh |
| 3. | Sheldon Kim | SoCal |
| 4. | Gary Fischer | Modesto PAL |
| 152 lbs. |
| 1. | Leonard Frincu | Golden Boys |
| 2. | Ryan Meloche | DSWC |
| 3. | Pat Cadwallader | SoCal |
| 4. | Jon Sharpe | Bakersfield |
| 167 lbs. |
| 1. | Edward Kitosrovian | Golden Boys |
| 2. | David Wells | Old Town Orange |
| 3. | J. Jarvis | Northern Select |
| 4. | Buck Meredith | Team Temecula |
| 187 lbs. |
| 1. | Andy Tufnell | Team SoCal |
| 2. | Ricardo Garcia | West Valley |
| 3. | Clark Conover | |
| 4. | David Carroll | Navy |
| 213.25 lbs. |
| 1. | Raphael Davis | DSWC |
| 2. | Hossin Oushani | SoCal |
| 3. | Mario Botelho | Fresno |
| 4. | Jose Meza | Tigers |
| 286 lbs. |
| 1. | Masoud Rahmani | SoCal |
| 2. | John McIntyre | CYC |
| 3. | Juan Prado | SoCal |
|