Home Page
2001 State Schedule
|
|
California USA Wrestling's
Cadet Freestyle FILA Junior Freestyle/Greco State Championships
Buchanan High School
Clovis, Ca.
April 27, 28, 29, 2001
Cadet Freestyle
| 83.5 lbs. |
| 1. | Andrew Gonzales | Soaring Eagles |
| 2. | Michael Chaves | Turlock |
| 3. | CJ Dominguez | Chiquita Kids |
| 4. | Randy Espinoza | Seminoles |
| 5. | Joe Walsh | REWA |
| 6. | Parker Sha | Terra Nova |
| 88 lbs. |
| 1. | Brett Land | Porterville Klaws |
| 2. | John Gurish | Gilroy Hawks |
| 3. | Zamchary Smith | Bear River |
| 4. | Stephen Miller | Burma Wrestling |
| 5. | Jacob Bagnell | Santa Ana |
| 6. | Chris Minniti | PVP |
| 94.5 lbs. |
| 1. | Bryan Osuna | So Cal |
| 2. | Steve Juarez | Bullpups |
| 3. | Blake Parreira | Tulare |
| 4. | Joseph Parra | Wasco |
| 5. | Enrique Solis | No Mercy |
| 6. | Michael Schultz | Atascadero |
| 103.5 lbs. |
| 1. | Chad Mendes | Bullpups |
| 2. | Travis Featherstone | So Cal |
| 3. | Antonio Hernandez | Titans |
| 4. | Sean Carlson | Mat Masters |
| 5. | Estevan Jimenvan | Calexico |
| 6. | Micha Ferguson | Bear River |
| 112 lbs. |
| 1. | Danny San Juan | Soaring Eagles |
| 2. | Billy Exline | Turlock |
| 3. | Johnny Rojas | Cougars |
| 4. | Marcos Orozco | Vacaville |
| 5. | Eugene Yasutomi | So Cal |
| 6. | Gilbert Carillo | Titan |
| 121 lbs. |
| 1. | Alex Herrera | Bakersfield |
| 2. | Ryan Outlaw | Pleasant Hill |
| 3. | Patrick Aleksadyan | Thunder |
| 4. | Dean Kinports | Valhalla |
| 5. | Shawn Bias | Oroville |
| 6. | Marcus Pettis | Salinas |
| 132 lbs. |
| 1. | Mark Marquez | Nobleman |
| 2. | Joe Rico | Soaring Eagles |
| 3. | Dev Solis | Castro Valley |
| 4. | Gabe Flores | Madera |
| 5. | Andrew Kent | Vacaville |
| 6. | Ricky Torculas | Quicksilver |
| 143 lbs. |
| 1. | Ryan Wiliams | No Mercy |
| 2. | Daniel Murphree | MUVC |
| 3. | Mike Gabrielson | So Cal |
| 4. | Lionel Sierra | Reedley |
| 5. | Ernie Varela | Gold Medal |
| 6. | Lyle Crook | Bear River |
| 154 lbs. |
| 1. | Stephen Avila | No Select |
| 2. | Frank Chacon | Central |
| 3. | Brett Slane | Vacaville |
| 4. | Joe Nervis | |
| 5. | Brandon Thomas | Vacaville |
| 6. | Dan Valenzuela | Buchanan |
| 167 lbs. |
| 1. | Yuri Kalika | Team Thunder |
| 2. | Mark Zabala | Gilroy Hawks |
| 3. | Scott Ferguson | |
| 4. | Marcus Garcia | Titans |
| 5. | Nick Orlando | Madera |
| 6. | William Griffin | Madera |
| 182.5 lbs. |
| 1. | Joe Williams | Team Thunder |
| 2. | Jerome Zachariah | Ukiah |
| 3. | Phillip Allvord | Citrus Heights |
| 4. | Anthony Fernandez | Ayala |
| 5. | Mark Gidney | No Mercy |
| 6. | Mike Amin | Tracy |
| 209 lbs. |
| 1. | Brandon Hester | Team Sturgeon |
| 2. | Ben Reynolds | Sunnyvale |
| 3. | Andrew Chavez | Beedley |
| 4. | Edward James | Soaring Eagles |
| 5. | Kody Neilson | Yucca Valley |
| 6. | Deano Cervantes | Antioch |
| 242 lbs. |
| 1. | Nikola Dragovic | No Mercy |
| 2. | Daniel Garcia | Delano |
| 3. | Kyle Devan | Vacaville |
| 4. | Jason Montgomery | Falcons |
| 5. | Andrew Foster | No Mercy |
| 6. | Gary Bradshaw | HIgh Desert Storm |
Junior Freestyle
| 110 lbs. |
| 1. | Jordan Keckler | Yo Mama |
| 2. | Juan Ramirez | No Mercy |
| 3. | Jay Lee | East Bay |
| 4. | Michael Murphy | |
| 119 lbs. |
| 1. | Andrew Dominguez | |
| 2. | James Leon | No Mercy |
| 3. | Anthony Rodriguez | Team Thunder |
| 4. | Francisco Manriquez | Ukiah |
| 127.75 lbs. |
| 1. | Ricky Turk | Rim |
| 2. | Efran Ceballos | DSWC |
| 3. | Oscar Romero | Wolf Pack |
| 4. | William Reick | Gold Medal |
| 138.75 lbs. |
| 1. | Robert Sepulveda | Fresno |
| 2. | Michael Anderson | UC Davis |
| 3. | Danny Cadwallader | So Cal |
| 4. | Garrett Spooner | Fresno |
| 152 lbs. |
| 1. | Ryan Guffey | Valhalla |
| 2. | Jonathan Sharpo | DSWC |
| 3. | Josh O'Hara | Fontana |
| 4. | Brian McCauley | No Mercy |
| 167 lbs. |
| 1. | Jeremiah Jarvis | DSWC |
| 2. | Leon Sanchez | So Cal |
| 3. | David Rivera | So Cal |
| 4. | Matthew Lambert | Jedi |
| 187.25 lbs. |
| 1. | Mazi Burk | So Cal |
| 2. | Chris Lopez | CA Grapplers |
| 3. | Kirk Davis | Arroyo Grande |
| 4. | Steve Williams | No Mercy |
| 213.75 lbs. |
| 1. | Marcio Botelho | Farm Boyz |
| 2. | Ken Pamanian | Downey |
| 3. | Ron Silva | |
| 4. | Brandon Clovin | Arroyo Grande |
| 286 lbs. |
| 1. | Mike Van Worth | Bulldogs |
| 2. | David Galant | Gold Medal |
| 3. | Juan Prado | So Cal |
| 4. | Artudo Basulto | Arroyo Grande |
|